THE EXACT TIME
In the Black Friday period, 2Performant will give the exact time on bonuses.
1. Sign-up in
Affiliate ranking
2. Generate
conversions
3. Win prizes performance based
Challenge details and prizes
In November, the most engaging month for ecommerce, we’ve prepaired a special challenge for all 2Performant affiliates. Rank yourself in Affiliate Ranking and find out what’s the exact time for bonuses.
Final prizes
3rd of December 2018 – 5:00PM
Top affiliate ranking:
- I – 800 EURO – Lucian.Ionescu
- II – 600 EURO – M.Catalin
- III – 400 EURO – gomymusic
Top affiliate ranking – Beauty category:
- I – 250 EURO – maecenas23
- II – 150 EURO – gomymusic
- III – 50 EURO – Ionut.Traian.Baloiu
Top affiliate ranking – Fashion category:
- I – 250 EURO – Lucian.Ionescu
- II – 150 EURO – CataR
- III – 50 EURO – Claudia.Ochetan
Daily prizes
Date | Group | Prize Performance | Prize The Exact time | Winners |
---|---|---|---|---|
25.11.2018 | I – 40€ | check – 18:41 | remove | TKD – 16.54% |
25.11.2018 | II – 30€ | check – 18:41 | remove | Tommy77 – 72.92% |
25.11.2018 | III – 20€ | check – 18:41 | remove | ProjectAgora – 191.43% |
25.11.2018 | IV – 10€ | check – 18:41 | remove | studentii – 139.02% |
25.11.2018 | V – 5€ | check – 18:41 | remove | affiliatezamunda – 186.67% |
24.11.2018 | I – 40€ | remove | check – 16:17 | RalucaFilipas – 35.38% |
24.11.2018 | II – 30€ | remove | check – 16:17 | claudiaico – 17.58% |
24.11.2018 | III – 20€ | remove | check – 16:17 | Malasuerte94 – 24% |
24.11.2018 | IV – 10€ | remove | check – 16:17 | iulian.basescu – 24.32% |
24.11.2018 | V – 5€ | remove | check – 16:17 | virtualservice – 21.74% |
23.11.2018 | I – 40€ | check – 15:41 | remove | TKD – 157.4% |
23.11.2018 | II – 30€ | check – 15:41 | remove | Tommy77 – 161.29% |
23.11.2018 | III – 20€ | check – 15:41 | remove | ProjectAgora – 781.82% |
23.11.2018 | IV – 10€ | check – 15:41 | remove | laviniabiberi – 130.23% |
23.11.2018 | V – 5€ | check – 15:41 | remove | andreiaio – 145.45% |
22.11.2018 | I – 40€ | remove | check – 12:53 | jebo – 39.66% |
22.11.2018 | II – 30€ | remove | check – 12:53 | rou – 24.83% |
22.11.2018 | III – 20€ | remove | check – 12:53 | vodakmarketing – 64.29% |
22.11.2018 | IV – 10€ | remove | check – 12:53 | qwer – 18.18% |
22.11.2018 | V – 5€ | remove | check – 12:53 | studentii – 17.02% |
21.11.2018 | I – 40€ | check – 18:43 | remove | bitzone – 745.43% |
21.11.2018 | II – 30€ | check – 18:43 | remove | 1cps – 641.86% |
21.11.2018 | III – 20€ | check – 18:43 | remove | chris – 1065.38% |
21.11.2018 | IV – 10€ | check – 18:43 | remove | Radu.Grozescu – 2850% |
21.11.2018 | V – 5€ | check – 18:43 | remove | reducalex – 1033.33% |
20.11.2018 | I – 40€ | remove | check – 19:28 | Onlineserv.ro – 63.91% |
20.11.2018 | II – 30€ | remove | check – 19:28 | Andrei. – 21.85% |
20.11.2018 | III – 20€ | remove | check – 19:28 | philip_alex – 46% |
20.11.2018 | IV – 10€ | remove | check – 19:28 | adega.ex – 20% |
20.11.2018 | V – 5€ | remove | check – 19:28 | max005 – 40.63% |
19.11.2018 | I – 40€ | check – 15:15 | remove | bitzone – 1099.12% |
19.11.2018 | II – 30€ | check – 15:15 | remove | Tommy77 – 750% |
19.11.2018 | III – 20€ | check – 15:15 | remove | chris – 1132% |
19.11.2018 | IV – 10€ | check – 15:15 | remove | Radu.Grozavescu – 1571.43% |
19.11.2018 | V – 5€ | check – 15:15 | remove | reducalex – 1700% |
18.11.2018 | I – 40€ | remove | check – 19:16 | gabrielnica.ro – 64.88% |
18.11.2018 | II – 30€ | remove | check – 19:16 | ionutic – 33.64% |
18.11.2018 | III – 20€ | remove | check – 19:16 | aionita.eu – 20.29% |
18.11.2018 | IV – 10€ | remove | check – 19:16 | digitalserv – 26.92% |
18.11.2018 | V – 5€ | remove | check – 19:16 | dragos.dumitru – 31.25% |
17.11.2018 | I – 40€ | check – 21:19 | remove | bitzone – 1444.79% |
17.11.2018 | II – 30€ | check – 21:19 | remove | 1cps – 577.5% |
17.11.2018 | III – 20€ | check – 21:19 | remove | chris – 828.13% |
17.11.2018 | IV – 10€ | check – 21:19 | remove | nwradu – 1684.62% |
17.11.2018 | V – 5€ | check – 21:19 | remove | ionmag – 933.33% |
16.11.2018 | I – 40€ | remove | check – 17:36 | TKD – 22.05% |
16.11.2018 | II – 30€ | remove | check – 17:36 | Tommy77 – 18.52% |
16.11.2018 | III – 20€ | remove | check – 17:36 | aionita.eu – 21.74% |
16.11.2018 | IV – 10€ | remove | check – 17:36 | iulian.basescu – 17.86% |
16.11.2018 | V – 5€ | remove | check – 17:36 | zakrma – 33.33% |
15.11.2018 | I – 40€ | check – 20:05 | remove | gomymusic – 310.58% |
15.11.2018 | II – 30€ | check – 20:05 | remove | bitzone – 607.79%% |
15.11.2018 | III – 20€ | check – 20:05 | remove | 1cps – 187.8% |
15.11.2018 | IV – 10€ | check – 20:05 | remove | perfomaxmarketing – 119.23% |
15.11.2018 | V – 5€ | check – 20:05 | remove | ionmag – 300% |
14.11.2018 | I – 40€ | remove | check – 12:20 | Onlineserv.ro – 16.82% |
14.11.2018 | II – 30€ | remove | check – 12:20 | bogdanpopovici.mai – 27.87% |
14.11.2018 | III – 20€ | remove | check – 12:20 | andrea.pernicova – 20% |
14.11.2018 | IV – 10€ | remove | check – 12:20 | cxdany – 19.05% |
14.11.2018 | V – 5€ | remove | check – 12:20 | buzucan – 21.05% |
13.11.2018 | I – 40€ | check – 18:20 | remove | cartman – 114% |
13.11.2018 | II – 30€ | check – 18:20 | remove | Andrei – 108.93% |
13.11.2018 | III – 20€ | check – 18:20 | remove | wanted20 – 80.77% |
13.11.2018 | IV – 10€ | check – 18:20 | remove | bitzone – 525% |
13.11.2018 | V – 5€ | check – 18:20 | remove | bogdanperformant – 300% |
12.11.2018 | I – 40€ | remove | check – 20:08 | maecenas23 – 21.35% |
12.11.2018 | II – 30€ | remove | check – 20:08 | bogdanpopovici.mai – 22.33% |
12.11.2018 | III – 20€ | remove | check – 20:08 | tidy – 25.22% |
12.11.2018 | IV – 10€ | remove | check – 20:08 | dgirtan – 20.11% |
12.11.2018 | V – 5€ | remove | check – 20:08 | buzucan – 35% |
Rules
Challenge: The Exact Time Timeline: 12th of November – 3rd of December 2018 Challenge parameters: Affiliate ranking – list of 2Performant affiliates who have chosen to be listed in the ranking, based on the number of approved commissions from the last 90 days. Weekly variation – the weekly variation of the number of generated commissions – last week versus the week before, reported as a percentage, of each affiliate listed in affiliate ranking. Derivative: Affiliate ranking will have some minor changes during the challenge: On 13th of November 2018, 5:00 pm, all affiliates who requested to unlist from the affiliate ranking will be unlisted. After this, the option to unlist from affiliate ranking will be blocked. On 14th of November 2018, 5:00 pm, affiliate ranking listing will be blocked. Ranking: The first 5 pages from affiliate ranking have 20 affiliates each. Each page will represent a group based on which we will offer prizes. Prizes: Every day, between 12th of November and 25th of November, we offer prizes for one affiliate in each group from affiliate ranking, at a random hour, and will announce it via 2Performant Facebook page: First page – group 1 – 40 EURO Second page – group 2 – 30 EURO Third page – group 3 – 20 EURO Fourth page – group 4 – 10 EURO Fifth page – group 5 – 5 EURO The prizes will be offered: In 7 random days – according to the highest increase from the weekly variation for each group at that specific hour and minute; In 7 random days – depending on the weekly variation value reported at the hour and minute of the announcement (if we announce at 12:45, the closest value – upward – to 12.45% weekly variation). At the end of the challenge, on the 3rd of December, we will offer prizes for top affiliates from affiliate ranking, at a certain hour that will be announced in advanced.